H3-10-OV PARTS LIST
SL.No Qty/Assy UV - Part No

Description

Go back
1 1 423-898-002-99 300 Series Motor support- welded assy Motor support- welded assy.
3 1 604-382-002-99 Valve cap
4 1 604-381-002-99 Valve piston
5 2 604-469-001-99 Ring Stroke limit-Metallic
6 2 604-469-002-99 Ring Stroke limit -Teflon
7 3 B-423-894-001-99 Washer
8 2 F-424-694-009-99 Bearing housing
9 2 A-425-019-001-99 Spacer - Gear
9A 1 A-429-019-002-99 Spacer - Flinger
10 2 A-425-651-006-99 Key -gear
11 1 D-424-698-004-99 Gear cover
12 1 F-424-697-004-99 Seal housing
13 1 F-424-696-008-99 Pump body 3.25” with BPV
14 1 423-898-001-99 Blower manifold
15 1 B429-296-005-99 Shaft sleeve
16 1 B-429-296-007-99 Shaft sleeve (for gear)
17 3 A-425-011-002-99 Bearing retainer plate
18 1 A-424-667-001-99 Clamp collar
20 1 430-289-012-99 Compression Spring- Ø61.10 mm OD x 162.0mm Free length x Ø3.20 mm wire dia.
21 4 A-425-037-001-99 Labyrinth seal - rotating
22 4 A-425-016-002-99 Labyrinth seal - fixed
23 1 A-425-256-002-99 Flinger – drive end
24 1set of 2 085-038-257-99 Gear helical - Ø3.25”
25 1 001-002-042-99 Hex.Hd.Screw- without vent hole
26 1 D-423-872-010-99 Impeller drive
27 1 D-423-873-008-99 Impeller driven
28 2 075-033-472-99 Fill Plug with O-ring
29 1 085-040-116-99 Oil Seal 1.3/8" ID x 0.7"
30 1set 085-042-280-99 Love joy coupling1.1/8” x 1.1/16” - L-095 Ø1.062” ID
32 3 423-894-001-99 shaft clamp plate (washer)
33 3 085-037-646-99 Ball Bearing B RAD DBL 1.1811 ID / MRC 5206C
34 1 085-037-645-99 Ball Bearing RADIAL SGL ROW / FAFNR Z06KC2
35 4 085-037-653-99 Washer- wave 1.543”ODx1.201”IDx1/64” T
36 1set 085-042-281-99 Love joy coupling for shaft (1.1/8” x 1.1/16” L-095, Ø0.875” ID)
37 1set 085-042-282-99 Love joy coupling for motor shaft (1.1/8”x1,1/16”L-095, Ø0.9461” ID)
38 1 417-310-001-99 Inlet Filter assy.
39 1 429-905-005-99 Breather Vent Plug
40 2 075-040-031-99 Plug with O-ring-for Bearing housing
41 1 075-040-263-99 Plug with O-ring-for Seal housing
42 1 085-040-332-99 Gauge Sight level- window type, 1/2" x 14 NPT
43 1 603-282-003-99 DU Bush- Valve cap, 1.75" OD x 1.5" ID x 2" L
44 1 085-038-845-99 Shim 1.1/8" ID x 0.005 T
45 1 085-038-845-99 Shim 1.1/8" ID x 0.01 T
46 1 085-039-844-99 Shim 1.1/8" ID x 0.015 T
47 1 085-038-031-99 Shim 1.1/8" ID x 0.032 T
     

 

Go back