Booster Vacuum Pump Systems & Packages
>>Models of Booster Vacuum Pump Systems
Model Numbers | Assembly Description | Displacement With Belt Drive |
Pump Motor | Booster Motor | Technical Data | Part List | |
CFM | CMH | (RPM-HP) | (RPM-HP) | ||||
H17-21-OV | 150-RP/6X15-MBH-1300 CFM | 150/1300 | 2210 | 1800-10 | 1800-7.5 | Click Here | Click Here |
H17-21-BP-OV | 150-RP/6X15-MBH-BP-1300 CFM | 150/1300 | 2210 | 1800-10 | 1800-7.5 | Click Here | Click Here |
H17-22-OV | 300-RP/6X15-MBH-1300 CFM | 300/1300 | 2210 | 1800-10 | 1800-7.5 | Click Here | Click Here |
H17-22-BP-OV | 300-RP/6X15-MBH-BP-1300 CFM | 300/1300 | 2210 | 1800-10 | 1800-7.5 | Click Here | Click Here |
H17-38-OV | 300-RP/6X15-MBH-2000 CFM | 300/2000 | 3398 | 1800-15 | 2750-15 | Click Here | Click Here |
H17-38-BP-OV | 300-RP/6X15-MBH-BP-2000 CFM | 300/2000 | 3398 | 1800-15 | 2750-15 | Click Here | Click Here |
H17-38-HCBP-OV | 600-RP/6X15-MBH-BP-2000 CFM | 600/2000 | 3398 | 1800-15 | 2750-15 | Click Here | Click Here |
H17-54-OV | 300-RP/6X15-MBH-3000 CFM | 300/3000 | 5100 | 1800-15 | 2750-25 | Click Here | Click Here |
H17-54HC-OV | 600-RP/6X15-MBH-3000 CFM | 600/3000 | 5100 | 1800-15 | 2750-25 | Click Here | Click Here |
Model Numbers | Assembly Description | Displacement With Direct Drive | Pump Motor | Booster Motor | Technical Data | Part List | |
CFM | CMH | (RPM-HP) | (RPM-HP) | ||||
H1-48-MB-OV | RP-50/3X6MBV-125-CFM | 50/125 | 212 | 1800-3 | 1800-1.5 | Click Here | Click Here |
H1-48-MBX-OV | RP-50/3X6MBV-245-CFM | 50/245 | 416 | 1800-3 | 3600-2 | Click Here | Click Here |
H2-12-MB-OV | RP-150/3X6-MBV-245-CFM | 150/245 | 416 | 1800-7.5 | 3600-2 | Click Here | Click Here |
H4-12-MB-OV | RP-300/3X10-MBV-400-CFM | 300/400 | 310 | 1800-10 | 3600-3 | Click Here | Click Here |
H2-12-MBX-OV | RP-150/3X10-MBV-400-CFM | 150/400 | 680 | 1800-7.5 | 3600-3 | Click Here | Click Here |
H4-12-MBX-OV | RP-300/6X7-MBV-612-CFM | 300/600 | 1040 | 1800-10 | 1800-7.5 | Click Here | Click Here |
STOKES/EDWARDS AND HAMILTON VACUUM NOMENCLATURE Equivalents FOR REFERENCE (Stokes and Edwards are a registered Trademark of Edwards Vacuum) |
|||||
Stokes/Edwards 1700 Series | Hamilton 1700 Series Mechanical Booster "Package Systems" PS | ||||
Booster | Displacement | Description | Booster | Displacement | Description |
Stokes 1721 | 150/1300 CFM | 900-170-061 | H17-21-OV | 150/1300 CFM | 150 CFM Rotary Piston/1300 CMF Booster |
Stokes 1721-S | 150/1600 CFM | 900-170-074 | H17-21S-OV | 150/1600 CFM | 150 CFM Rotary Piston/1600 CMF Booster |
Stokes 1721-BP | 150/1300 CFM | 900-1700-BP | H17-21-BP-OV | 150/1300 CFM | 150 CFM Rotary Piston/1300 CMF Bypass Booster |
Stokes 1722 | 300/1300 CFM | 900-1700-62 | H17-22-OV | 300/1300 CFM | 300 CFM Rotary Piston/1300 CMF Booster |
Stokes 1722-BP | 300/1300 CFM | 900-170-62B | H17-22-BP-OV | 300/1300 CFM | 300 CFM Rotary Piston/1300 CMF Bypass Booster |
Stokes 1738 | 300/2000 CFM | 900-170-038 | H17-38-OV | 300/2000 CFM | 300 CFM Rotary Piston/2000 CMF Booster |
Stokes 1738-BP | 300/2000 CFM | 900-170-38B | H17-38-BP-OV | 300/2000 CFM | 300 CFM Rotary Piston/2000 CMF Bypass Booster |
Stokes 1738-HCBP | 600/2000 CFM | 900-170-38B | H17-38-HCBP-OV | 600/2000 CFM | 600 CFM Rotary Piston/2000 CMF Bypass Booster |
Stokes 1739 | 300/2600 CFM | 900-170-039 | H17-39-OV | 300/2600 CFM | 300 CFM Rotary Piston/2600 CMF Booster |
Stokes 1739-BP | 300/2600 CFM | 900-170-39B | H17-39-BP-OV | 300/2600 CFM | 300 CFM Rotary Piston/2600 CMF Bypass Booster |
Stokes 1739-HCBP | 600/2600 CFM | 900-170-39B | H17-39-HCBP-OV | 600/2600 CFM | 600 CFM Rotary Piston/2600 CMF Bypass Booster |
Stokes 1754 | 300/3000 CFM | 900-170-054 | H17-54-OV | 300/3000 CFM | 300 CFM Rotary Piston/3000 CMF Booster |
Stokes 1754-HC | 600/3000 CFM | 900-170-055 | H17-54HC-OV | 600/3000 CFM | 600 CFM Rotary Piston/3000 CMF Booster |
Stokes/Edwards MB Series | Hamilton Mechanical Booster Packages MBP Series | ||||
Booster | Displacement | Description | Booster | Displacement | Description |
Stokes 148-MB | 50/125 CFM | Discontinued | H1-48-MB-OV | 50/125 CFM | 50 CFM Rotary Piston/125-CMF Booster |
Stokes 148-MBX | 50/245 CFM | Discontinued | H1-48-MBX-OV | 50/245 CFM | 50 CFM Rotary Piston/245-CMF Booster |
Stokes 212-MB | 150/245 CFM | Discontinued | H2-12-MB-OV | 150/245 CFM | 150 CFM Rotary Piston/245-CMF Booster |
Stokes 212-MBX | 150/400 CFM | Discontinued | H2-12-MBX-OV | 150/400 CFM | 150 CFM Rotary Piston/400-CMF Booster |
Stokes 412-MB | 300/400 CFM | Discontinued | H4-12-MB-OV | 300/400 CFM | 300 CFM Rotary Piston/400-CMF Booster |
Stokes 412-MBX | 300/612 CFM | 412/607 CFM | H4-12-MBX-OV | 300/600 CFM | 300 CFM Rotary Piston/600-CMF Booster |
>>Features of Booster Vacuum Pump Systems
- Cost Effective Rotary Piston Vacuum Pump and Booster System
- Performance and Durability at a reduced cost
- Skid mounted Turnkey Operation
- Both Direct Drive or Belt Drives are available for Boosters
- Inlet traps, exhaust Filters, Fluids available
- All Spare Parts are Available in Stock
- Three Years Warranty on Material & Manufacturing Defects